<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Movie Revenue &#124; Film Earnings &#124; Box Office &#187; #1 Movie</title>
	<atom:link href="http://www.movierevenue.com/index.php/category/1-movie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.movierevenue.com</link>
	<description>numbers matter</description>
	<lastBuildDate>Sun, 03 Jan 2010 19:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avatar Turns a Profit</title>
		<link>http://www.movierevenue.com/index.php/1-movie/avatar-turns-a-profit.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/avatar-turns-a-profit.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:22:56 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[1 billion dollars]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[james cameron]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=121</guid>
		<description><![CDATA[For the third week in a row, James Cameron&#8217;s 3D movie extravaganza &#8211; Avatar &#8211; takes the number one spot at the box office.  With $68.3 million in New Years weekend sales, the science fiction masterpiece breaks the bank with a running total of over $1,000,000,000 in Gross!  That is a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>For the third week in a row, James Cameron&#8217;s 3D movie extravaganza &#8211; Avatar &#8211; takes the number one spot at the box office.  With $68.3 million in New Years weekend sales, the science fiction masterpiece breaks the bank with a running total of over $1,000,000,000 in Gross!  That is a lot of scratch, and a real vindication for both the studio and director, both of whom weathered the storm of critics questioning whether a $500 million budget was rational.</p>
<div id="attachment_122" class="wp-caption aligncenter" style="width: 330px"><img class="size-full wp-image-122 " title="Sully's Avatar" src="http://www.movierevenue.com/wp-content/uploads/2010/01/avatarsully.jpg" alt="James Cameron's lead character Sully" width="320" height="240" /><p class="wp-caption-text">James Cameron&#39;s lead character Sully</p></div>
<p>Nothing is rational about the movie itself, and that seems to be what the audience enjoys about Avatar and its other-worldly sets.  With all of the stress people cope with throughout the holidays, it is a treat to take a few hour break and be transported to another place and time such as with this instant classic movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/avatar-turns-a-profit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar IMAX 3D Movie Review</title>
		<link>http://www.movierevenue.com/index.php/general-chatter/avatar-imax-3d-movie-review.html</link>
		<comments>http://www.movierevenue.com/index.php/general-chatter/avatar-imax-3d-movie-review.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:23:37 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[imax]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[movie chatter]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=119</guid>
		<description><![CDATA[James Cameron&#8217;s blockbuster movie &#8216;Avatar&#8217; needs to be seen in IMAX 3D in order to not leave anything on the table as far as movie-making magic goes.  
Certainly one could say that this movie is based partly on science, and partly on art.  My first impression of the movie was that James Cameron [...]]]></description>
			<content:encoded><![CDATA[<p>James Cameron&#8217;s blockbuster movie &#8216;Avatar&#8217; needs to be seen in IMAX 3D in order to not leave anything on the table as far as movie-making magic goes.  </p>
<p>Certainly one could say that this movie is based partly on science, and partly on art.  My first impression of the movie was that James Cameron basically had an orgasm on film &#8212; not literally of course.  Every minute detail of the imagery is controlled to create the kind of total fantasy world that took me away for the duration of the movie.   </p>
<p>My one headscratcher during the movie is that there is a particular flying critter, the largest in the land, that appears made of silk materials.   Perhaps it was intentional to distinguish the role the critter would later play in the climax of the movie?  It just seemed a little less natural of a skin than the other creatures brought to life from Cameron&#8217;s imagination.  </p>
<p>The story is just ok enough to not matter too much as compared to the staggering shock and awe of the visuals.  The plot is somewhat tried and true and I cannot blame the studio and James Cameron for playing it safe, since the special effects are such a monumental leap forward for Hollywood.  </p>
<p>Go see Avatar in IMAX 3D to see the whole movie.  Without the 3D, some of the grandeur of the movie is not present.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/general-chatter/avatar-imax-3d-movie-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Moon Stays Number 1</title>
		<link>http://www.movierevenue.com/index.php/1-movie/new-moon-stays-number-1.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/new-moon-stays-number-1.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:45:42 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[a christmas carol]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[The Blind Side]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=114</guid>
		<description><![CDATA[Mazel Tov to New Moon, which is the first movie in a while to win the box office two weeks in a row &#8212; something Jim Carry could not do with A Christmas Carol.   Surprising box office results were on tap for Sandra Bullock in The Blind Side.  The Blind Side&#8217;s total [...]]]></description>
			<content:encoded><![CDATA[<p>Mazel Tov to New Moon, which is the first movie in a while to win the box office two weeks in a row &#8212; something Jim Carry could not do with A Christmas Carol.   Surprising box office results were on tap for Sandra Bullock in The Blind Side.  The Blind Side&#8217;s total movie revenue exceeded $100 million, in part thanks to a monster turkey day turnout.</p>
<p>With $42.5 million in U.S. movie revenue this weekend, New Moon pushed up its total to $230.7 million.  That is still only <a href="http://www.movierevenue.com/index.php/general-chatter/avatar-costing-500-million.html">half of the investment</a> thus in far into James Cameron&#8217;s &#8216;Avatar&#8217;.  Cameron&#8217;s long time vision of never seen before characters are getting the film viewing marketplace primed &#8211; but will Avatar live up to the hype?<div id="attachment_117" class="wp-caption alignleft" style="width: 351px"><img src="http://www.movierevenue.com/wp-content/uploads/2009/11/newmoonpromo.jpg" alt="Twilight &#039;New Moon&#039;" title="New Moon image" width="341" height="182" class="size-full wp-image-117" /><p class="wp-caption-text">Twilight 'New Moon'</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/new-moon-stays-number-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight New Moon #1</title>
		<link>http://www.movierevenue.com/index.php/1-movie/twilight-new-moon-1.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/twilight-new-moon-1.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:03:49 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Taylor Lautner]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[twilight new moon]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=110</guid>
		<description><![CDATA[This week&#8217;s box office seemed to be in the bag for Twilight New Moon from early on.  With a record-breaking single day sales on Friday &#038; record-breaking midnight sales for its opening &#8212; Summit Entertainment banked $140.7 million.  One record that did not get shattered was the opening weekend sales, as Kristen Stewart, [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s box office seemed to be in the bag for Twilight New Moon from early on.  With a <a href="http://www.movierevenue.com/index.php/general-chatter/new-moon-the-dark-knight.html">record-breaking single day sales</a> on Friday &#038; record-breaking midnight sales for its opening &#8212; Summit Entertainment banked $140.7 million.  One record that did not get shattered was the opening weekend sales, as Kristen Stewart, Robert Pattinson and Taylor Lautner propelled the movie to third place all-time.</p>
<p>Sandra Bullock was probably not mad at her fans for helping The Blind Side finish second for the week with $34.5 million in movie revenue in its debut.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/twilight-new-moon-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;2012&#8242; Movie Revenue #1 for the Week</title>
		<link>http://www.movierevenue.com/index.php/1-movie/2012-movie-revenue-1-for-the-week.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/2012-movie-revenue-1-for-the-week.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:33:46 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[columbia pictures]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=99</guid>
		<description><![CDATA[And studio executives at Sony shock and awe the competition with another blockbuster opening &#8212; with $225,000,000 worldwide for 2012.  $65 million of the total 2012 box office was generated in the U.S. market.  Maybe James Cameron is not crazy to spend $500,000,000 on Avatar after all?  If &#8216;2012&#8242; can bang home [...]]]></description>
			<content:encoded><![CDATA[<p>And studio executives at Sony shock and awe the competition with another blockbuster opening &#8212; with $225,000,000 worldwide for 2012.  $65 million of the total 2012 box office was generated in the U.S. market.  Maybe James Cameron is not crazy to <a href="http://www.movierevenue.com/index.php/general-chatter/avatar-costing-500-million.html">spend $500,000,000</a> on Avatar after all?  If &#8216;2012&#8242; can bang home $225 million in its opening weekend, then the stakes are getting higher as Hollywood builds a worldwide audience more willing to spend money going to the movies.  </p>
<p>&#8216;Precious&#8217; also continues to tick away with millions of dollars in returns for a movie that cost less than $10 million to produce.<br />
<a href="http://www.latimes.com/business/la-fi-ct-box-office16-2009nov16,0,2718075.story"><br />
LA Times Coverage </a></p>
<p>Official 2012 Trailer #3<br />
<!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SdhzGe-h2KM&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/SdhzGe-h2KM&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p>Will 2012 continue its torrid sales-<a href="http://www.movierevenue.com/index.php/1-movie/2012-movie-revenue-1-for-the-week.html#respond"> what do you think?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/2012-movie-revenue-1-for-the-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Christmas Carol number 1</title>
		<link>http://www.movierevenue.com/index.php/1-movie/a-christmas-carol-number-1.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/a-christmas-carol-number-1.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:17:55 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[a christmas carol]]></category>
		<category><![CDATA[animation movie]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[jim carrey]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=83</guid>
		<description><![CDATA[&#8216;A Christmas Carol&#8217; had the top movie revenue for the week.  Jim Carrey delivers a solid start to the holiday season box office, even though sales were down from this time last year.
Disney&#8217;s animation movie cost $175 million to get out of the gates, and it has returned $31 million in movie revenue in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;A Christmas Carol&#8217; had the top movie revenue for the week.  Jim Carrey delivers a solid start to the holiday season box office, even though sales were down from this time last year.</p>
<p>Disney&#8217;s animation movie cost $175 million to get out of the gates, and it has returned $31 million in movie revenue in its first week.</p>
<p>A long run abroad, combined with some bad weather on the weekends could blow up the revenue numbers for A Christmas Carol going forward.  The U.S. had a mild weekend this weekend which could have impacted Disney&#8217;s box office results.  </p>
<p>CNN&#8217;s <a href="http://edition.cnn.com/2009/SHOWBIZ/Movies/11/08/boxoffice.christmas.carol.ew/">article</a> noted <em>The $175 million animated movie, which utilized performance-capture technology to allow Jim Carrey to play multiple roles from Charles Dickens&#8217; beloved story, represented the best opening in director Robert Zemeckis&#8217; career.</p>
<p>And even though &#8216;Carol&#8217; performed a bit below expectations, the family film should hold up well in the coming weeks, especially since it&#8217;ll be playing on nearly 200 pricey IMAX screens until &#8220;Avatar&#8221; opens on December 18.</em></p>
<p><a href="http://www.movierevenue.com/index.php/1-movie/a-christmas-carol-number-1.html#respond">Do you think Disney&#8217;s A Christmas Carol Will Earn Back What It Cost To Produce?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/a-christmas-carol-number-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Movie Revenue Of All Time?</title>
		<link>http://www.movierevenue.com/index.php/1-movie/top-movie-revenue-of-all-time.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/top-movie-revenue-of-all-time.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:35:31 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=64</guid>
		<description><![CDATA[That would be Titanic with $1,835,300,000 through November 2009 per IMDB.
]]></description>
			<content:encoded><![CDATA[<p>That would be Titanic with $1,835,300,000 through November 2009 per IMDB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/top-movie-revenue-of-all-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paranormal Activity Beats Blair Witch Project</title>
		<link>http://www.movierevenue.com/index.php/1-movie/paranormal-activity-blair-witch-project.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/paranormal-activity-blair-witch-project.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:39:36 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[blair witch project]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[paranormal activity]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=59</guid>
		<description><![CDATA[&#8220;Paranormal Activity&#8221; Record Box Office
&#8220;Paranormal Activity&#8221; Record Box Office (PHOTO, VIDEO) -- &#8220;Paranormal Activity&#8221; has surpassed The Blair Witch Project to become the most profitable movie ever made. Thanks largely in part to 8,000 Twitter followers and 125,000 Facebook fans, it has become the most talked about movie with the power of word of mouth [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Paranormal Activity&#8221; Record Box Office</p>
<p><em>&#8220;Paranormal Activity&#8221; Record Box Office (PHOTO, VIDEO) -- &#8220;Paranormal Activity&#8221; has surpassed The Blair Witch Project to become the most profitable movie ever made. Thanks largely in part to 8,000 Twitter followers and 125,000 Facebook fans, it has become the most talked about movie with the power of word of mouth in full effect. </em> <a href="http://www.postchronicle.com/news/original/article_212265236.shtml">Read The Whole Jim Brogan Article.</a><br />
<strong><br />
Paranormal Activity Official Trailer</strong><br />
<!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F_UxLEqd074&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/F_UxLEqd074&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/paranormal-activity-blair-witch-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson This Is It #1</title>
		<link>http://www.movierevenue.com/index.php/1-movie/michael-jackson-this-is-it-top-box-office.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/michael-jackson-this-is-it-top-box-office.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:23:10 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[sony pictures]]></category>
		<category><![CDATA[this is it]]></category>
		<category><![CDATA[top box office]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=56</guid>
		<description><![CDATA[Thanks to overseas sales, the documentary This Is It was the top movie revenue generator for the week.
Michael Jackson film &#8216;This Is It&#8217; performs well overseas
The Sony Pictures movie takes in an estimated $68.5 million over five days outside the U.S. and Canada, more than double its domestic total.
&#8220;This Is It&#8221; opened to a studio-estimated [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to overseas sales, the documentary This Is It was the top movie revenue generator for the week.</p>
<p><em>Michael Jackson film &#8216;This Is It&#8217; performs well overseas</p>
<p>The Sony Pictures movie takes in an estimated $68.5 million over five days outside the U.S. and Canada, more than double its domestic total.</em></p>
<p>&#8220;This Is It&#8221; opened to a studio-estimated $68.5 million in 108 foreign territories from Wednesday through Sunday and $32.5 million in the U.S. and Canada, where it started late Tuesday&#8230;.<a href="http://www.latimes.com/business/la-fi-ct-boxoffice2-2009nov02,0,4641634.story">Read The Whole Article By Ben Fritz of the LA Times</a>.</p>
<p><strong>This Is It Official YouTube Trailer</strong><br />
<!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cyrkcz7msfY&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/cyrkcz7msfY&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/michael-jackson-this-is-it-top-box-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Paranormal Activity&#8217; is #1</title>
		<link>http://www.movierevenue.com/index.php/1-movie/paranormal-activity-is-1.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/paranormal-activity-is-1.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 08:48:17 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[lionsgate]]></category>
		<category><![CDATA[paramount]]></category>
		<category><![CDATA[paranormal activity]]></category>
		<category><![CDATA[top revenue]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=52</guid>
		<description><![CDATA[&#8216;Paranormal Activity&#8217; cuts off &#8216;Saw VI&#8217; at the box office
The low-budget upstart easily beats the latest entry in Lionsgate&#8217;s popular series. Three other new films &#8212; &#8216;Astro Boy,&#8217; &#8216;Cirque du Freak&#8217; and &#8216;Amelia&#8217; &#8212; flop.
&#8230;Paramount indeed has a miracle on its hands with &#8220;Paranormal Activity,&#8221; a movie produced for $15,000 and acquired for $300,000 that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Paranormal Activity&#8217; cuts off &#8216;Saw VI&#8217; at the box office</p>
<p>The low-budget upstart easily beats the latest entry in Lionsgate&#8217;s popular series. Three other new films &#8212; &#8216;Astro Boy,&#8217; &#8216;Cirque du Freak&#8217; and &#8216;Amelia&#8217; &#8212; flop.</p>
<p><em>&#8230;Paramount indeed has a miracle on its hands with &#8220;Paranormal Activity,&#8221; a movie produced for $15,000 and acquired for $300,000 that vanquished four new pictures with combined production budgets of more than $155 million to finish No. 1 at the box office this weekend.</em></p>
<p><em>As &#8220;Paranormal&#8221; sold a studio-estimated $22 million worth of tickets on its fifth weekend, Lionsgate&#8217;s sixth entry in its annual &#8220;Saw&#8221; franchise, which has been a reliable cash cow for the independent studio since 2004, opened to a surprisingly weak $14.8 million&#8230;(</em><a title="paranormal activity wins box office" href="http://www.latimes.com/business/la-fi-ct-boxoffice26-2009oct26,0,6591601.story" target="_blank">Read the whole LA Times Article by Ben Fritz</a><em>)<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/paranormal-activity-is-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
