<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avatar costing $500 million</title>
	<atom:link href="http://www.movierevenue.com/index.php/general-chatter/avatar-costing-500-million.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.movierevenue.com/index.php/general-chatter/avatar-costing-500-million.html</link>
	<description>numbers matter</description>
	<lastBuildDate>Mon, 23 Nov 2009 01:05:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8216;2012&#8242; Movie Revenue #1 for the Week &#124; Movie Revenue &#124; Film Earnings &#124; Box Office</title>
		<link>http://www.movierevenue.com/index.php/general-chatter/avatar-costing-500-million.html/comment-page-1#comment-3</link>
		<dc:creator>&#8216;2012&#8242; Movie Revenue #1 for the Week &#124; Movie Revenue &#124; Film Earnings &#124; Box Office</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.movierevenue.com/?p=86#comment-3</guid>
		<description>[...] opening &#8212; with $225,000,000 worldwide for 2012. Maybe James Cameron is not crazy to spend $500,000,000 on Avatar after all? If &#8216;2012&#8242; can bang home $225 million in its opening weekend, then [...]</description>
		<content:encoded><![CDATA[<p>[...] opening &#8212; with $225,000,000 worldwide for 2012. Maybe James Cameron is not crazy to spend $500,000,000 on Avatar after all? If &#8216;2012&#8242; can bang home $225 million in its opening weekend, then [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
