<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Movie Revenue &#124; Film Earnings &#124; Box Office &#187; james cameron</title>
	<atom:link href="http://www.movierevenue.com/index.php/tag/james-cameron/feed" rel="self" type="application/rss+xml" />
	<link>http://www.movierevenue.com</link>
	<description>numbers matter</description>
	<lastBuildDate>Sun, 03 Jan 2010 19:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avatar Turns a Profit</title>
		<link>http://www.movierevenue.com/index.php/1-movie/avatar-turns-a-profit.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/avatar-turns-a-profit.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:22:56 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[1 billion dollars]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[james cameron]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=121</guid>
		<description><![CDATA[For the third week in a row, James Cameron&#8217;s 3D movie extravaganza &#8211; Avatar &#8211; takes the number one spot at the box office.  With $68.3 million in New Years weekend sales, the science fiction masterpiece breaks the bank with a running total of over $1,000,000,000 in Gross!  That is a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>For the third week in a row, James Cameron&#8217;s 3D movie extravaganza &#8211; Avatar &#8211; takes the number one spot at the box office.  With $68.3 million in New Years weekend sales, the science fiction masterpiece breaks the bank with a running total of over $1,000,000,000 in Gross!  That is a lot of scratch, and a real vindication for both the studio and director, both of whom weathered the storm of critics questioning whether a $500 million budget was rational.</p>
<div id="attachment_122" class="wp-caption aligncenter" style="width: 330px"><img class="size-full wp-image-122 " title="Sully's Avatar" src="http://www.movierevenue.com/wp-content/uploads/2010/01/avatarsully.jpg" alt="James Cameron's lead character Sully" width="320" height="240" /><p class="wp-caption-text">James Cameron&#39;s lead character Sully</p></div>
<p>Nothing is rational about the movie itself, and that seems to be what the audience enjoys about Avatar and its other-worldly sets.  With all of the stress people cope with throughout the holidays, it is a treat to take a few hour break and be transported to another place and time such as with this instant classic movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/avatar-turns-a-profit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar IMAX 3D Movie Review</title>
		<link>http://www.movierevenue.com/index.php/general-chatter/avatar-imax-3d-movie-review.html</link>
		<comments>http://www.movierevenue.com/index.php/general-chatter/avatar-imax-3d-movie-review.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:23:37 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[imax]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[movie chatter]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=119</guid>
		<description><![CDATA[James Cameron&#8217;s blockbuster movie &#8216;Avatar&#8217; needs to be seen in IMAX 3D in order to not leave anything on the table as far as movie-making magic goes.  
Certainly one could say that this movie is based partly on science, and partly on art.  My first impression of the movie was that James Cameron [...]]]></description>
			<content:encoded><![CDATA[<p>James Cameron&#8217;s blockbuster movie &#8216;Avatar&#8217; needs to be seen in IMAX 3D in order to not leave anything on the table as far as movie-making magic goes.  </p>
<p>Certainly one could say that this movie is based partly on science, and partly on art.  My first impression of the movie was that James Cameron basically had an orgasm on film &#8212; not literally of course.  Every minute detail of the imagery is controlled to create the kind of total fantasy world that took me away for the duration of the movie.   </p>
<p>My one headscratcher during the movie is that there is a particular flying critter, the largest in the land, that appears made of silk materials.   Perhaps it was intentional to distinguish the role the critter would later play in the climax of the movie?  It just seemed a little less natural of a skin than the other creatures brought to life from Cameron&#8217;s imagination.  </p>
<p>The story is just ok enough to not matter too much as compared to the staggering shock and awe of the visuals.  The plot is somewhat tried and true and I cannot blame the studio and James Cameron for playing it safe, since the special effects are such a monumental leap forward for Hollywood.  </p>
<p>Go see Avatar in IMAX 3D to see the whole movie.  Without the 3D, some of the grandeur of the movie is not present.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/general-chatter/avatar-imax-3d-movie-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar costing $500 million</title>
		<link>http://www.movierevenue.com/index.php/general-chatter/avatar-costing-500-million.html</link>
		<comments>http://www.movierevenue.com/index.php/general-chatter/avatar-costing-500-million.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:32:24 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[20th century fox]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[news corp]]></category>
		<category><![CDATA[titanice]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=86</guid>
		<description><![CDATA[James Cameron has been gestating &#8216;Avatar&#8217; now and running up the budget with a whopping $500,000,000 in expenses!  How much movie revenue does News Corp think the movie &#8216;Avatar&#8217; can generate?  Titanic was a home run at the box office for Cameron &#8212; Will Avatar perform?
NY Mag&#8217;s article alludes to the huge risk [...]]]></description>
			<content:encoded><![CDATA[<p>James Cameron has been gestating &#8216;Avatar&#8217; now and running up the budget with a whopping $500,000,000 in expenses!  How much movie revenue does News Corp think the movie &#8216;Avatar&#8217; can generate?  Titanic was a home run at the box office for Cameron &#8212; <a href="http://www.movierevenue.com/index.php/general-chatter/avatar-costing-500-million.html#respond">Will Avatar perform?</a></p>
<p>NY Mag&#8217;s <a href="http://nymag.com/daily/entertainment/2009/11/the_hedging_of_james_camerons.html">article</a> alludes to the huge risk involved with this movie:<br />
<em>&#8230;20th Century Fox and its parent company News Corp. are scared because the movie has no big-name stars and is becoming one of the most expensive feature films ever made.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/general-chatter/avatar-costing-500-million.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
