<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Movie Revenue &#124; Film Earnings &#124; Box Office &#187; new moon</title>
	<atom:link href="http://www.movierevenue.com/index.php/tag/new-moon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.movierevenue.com</link>
	<description>numbers matter</description>
	<lastBuildDate>Sun, 03 Jan 2010 19:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Moon Stays Number 1</title>
		<link>http://www.movierevenue.com/index.php/1-movie/new-moon-stays-number-1.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/new-moon-stays-number-1.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:45:42 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[a christmas carol]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[The Blind Side]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=114</guid>
		<description><![CDATA[Mazel Tov to New Moon, which is the first movie in a while to win the box office two weeks in a row &#8212; something Jim Carry could not do with A Christmas Carol.   Surprising box office results were on tap for Sandra Bullock in The Blind Side.  The Blind Side&#8217;s total [...]]]></description>
			<content:encoded><![CDATA[<p>Mazel Tov to New Moon, which is the first movie in a while to win the box office two weeks in a row &#8212; something Jim Carry could not do with A Christmas Carol.   Surprising box office results were on tap for Sandra Bullock in The Blind Side.  The Blind Side&#8217;s total movie revenue exceeded $100 million, in part thanks to a monster turkey day turnout.</p>
<p>With $42.5 million in U.S. movie revenue this weekend, New Moon pushed up its total to $230.7 million.  That is still only <a href="http://www.movierevenue.com/index.php/general-chatter/avatar-costing-500-million.html">half of the investment</a> thus in far into James Cameron&#8217;s &#8216;Avatar&#8217;.  Cameron&#8217;s long time vision of never seen before characters are getting the film viewing marketplace primed &#8211; but will Avatar live up to the hype?<div id="attachment_117" class="wp-caption alignleft" style="width: 351px"><img src="http://www.movierevenue.com/wp-content/uploads/2009/11/newmoonpromo.jpg" alt="Twilight &#039;New Moon&#039;" title="New Moon image" width="341" height="182" class="size-full wp-image-117" /><p class="wp-caption-text">Twilight 'New Moon'</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/new-moon-stays-number-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Twilight Saga: New Moon&#8217; movie might suck</title>
		<link>http://www.movierevenue.com/index.php/general-chatter/the-twilight-saga-new-moon-movie-might-suck.html</link>
		<comments>http://www.movierevenue.com/index.php/general-chatter/the-twilight-saga-new-moon-movie-might-suck.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:57:42 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[stephanie meyer]]></category>
		<category><![CDATA[the twilight saga]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=104</guid>
		<description><![CDATA[The early reviews are favoring the original director&#8217;s &#8220;connection with the story&#8221; in the first installment of Twilight.  The buzz around the movie if feverish in my observation- the way &#8220;journalists&#8221; are covering this movie launch is as though they are all getting a commission from Stephenie Meyer&#8217;s &#8220;Twilight&#8221; series management team.  News [...]]]></description>
			<content:encoded><![CDATA[<p>The early reviews are favoring the original director&#8217;s &#8220;connection with the story&#8221; in the first installment of Twilight.  The buzz around the movie if feverish in my observation- the way &#8220;journalists&#8221; are covering this movie launch is as though they are all getting a commission from Stephenie Meyer&#8217;s &#8220;Twilight&#8221; series management team.  News outlets are hyping the loyalty of Twilight&#8217;s fans &#8212; but, <a href="http://www.movierevenue.com/index.php/general-chatter/the-twilight-saga-new-moon-movie-might-suck.html#respond">will it give Twilight the top movie revenue for the week?  </a></p>
<p>Here is the LA Times Kenneth Turan&#8217;s review:<br />
<!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MKwePUn6FFA&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/MKwePUn6FFA&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/general-chatter/the-twilight-saga-new-moon-movie-might-suck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
