<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Movie Revenue &#124; Film Earnings &#124; Box Office &#187; The Blind Side</title>
	<atom:link href="http://www.movierevenue.com/index.php/tag/the-blind-side/feed" rel="self" type="application/rss+xml" />
	<link>http://www.movierevenue.com</link>
	<description>numbers matter</description>
	<lastBuildDate>Sun, 03 Jan 2010 19:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Moon Stays Number 1</title>
		<link>http://www.movierevenue.com/index.php/1-movie/new-moon-stays-number-1.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/new-moon-stays-number-1.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:45:42 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[a christmas carol]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[The Blind Side]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=114</guid>
		<description><![CDATA[Mazel Tov to New Moon, which is the first movie in a while to win the box office two weeks in a row &#8212; something Jim Carry could not do with A Christmas Carol.   Surprising box office results were on tap for Sandra Bullock in The Blind Side.  The Blind Side&#8217;s total [...]]]></description>
			<content:encoded><![CDATA[<p>Mazel Tov to New Moon, which is the first movie in a while to win the box office two weeks in a row &#8212; something Jim Carry could not do with A Christmas Carol.   Surprising box office results were on tap for Sandra Bullock in The Blind Side.  The Blind Side&#8217;s total movie revenue exceeded $100 million, in part thanks to a monster turkey day turnout.</p>
<p>With $42.5 million in U.S. movie revenue this weekend, New Moon pushed up its total to $230.7 million.  That is still only <a href="http://www.movierevenue.com/index.php/general-chatter/avatar-costing-500-million.html">half of the investment</a> thus in far into James Cameron&#8217;s &#8216;Avatar&#8217;.  Cameron&#8217;s long time vision of never seen before characters are getting the film viewing marketplace primed &#8211; but will Avatar live up to the hype?<div id="attachment_117" class="wp-caption alignleft" style="width: 351px"><img src="http://www.movierevenue.com/wp-content/uploads/2009/11/newmoonpromo.jpg" alt="Twilight &#039;New Moon&#039;" title="New Moon image" width="341" height="182" class="size-full wp-image-117" /><p class="wp-caption-text">Twilight 'New Moon'</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/new-moon-stays-number-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight New Moon #1</title>
		<link>http://www.movierevenue.com/index.php/1-movie/twilight-new-moon-1.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/twilight-new-moon-1.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:03:49 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Taylor Lautner]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[twilight new moon]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=110</guid>
		<description><![CDATA[This week&#8217;s box office seemed to be in the bag for Twilight New Moon from early on.  With a record-breaking single day sales on Friday &#038; record-breaking midnight sales for its opening &#8212; Summit Entertainment banked $140.7 million.  One record that did not get shattered was the opening weekend sales, as Kristen Stewart, [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s box office seemed to be in the bag for Twilight New Moon from early on.  With a <a href="http://www.movierevenue.com/index.php/general-chatter/new-moon-the-dark-knight.html">record-breaking single day sales</a> on Friday &#038; record-breaking midnight sales for its opening &#8212; Summit Entertainment banked $140.7 million.  One record that did not get shattered was the opening weekend sales, as Kristen Stewart, Robert Pattinson and Taylor Lautner propelled the movie to third place all-time.</p>
<p>Sandra Bullock was probably not mad at her fans for helping The Blind Side finish second for the week with $34.5 million in movie revenue in its debut.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/twilight-new-moon-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
