<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Movie Revenue &#124; Film Earnings &#124; Box Office &#187; twilight new moon</title>
	<atom:link href="http://www.movierevenue.com/index.php/tag/twilight-new-moon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.movierevenue.com</link>
	<description>numbers matter</description>
	<lastBuildDate>Sun, 03 Jan 2010 19:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twilight New Moon #1</title>
		<link>http://www.movierevenue.com/index.php/1-movie/twilight-new-moon-1.html</link>
		<comments>http://www.movierevenue.com/index.php/1-movie/twilight-new-moon-1.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:03:49 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[#1 Movie]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Taylor Lautner]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[twilight new moon]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=110</guid>
		<description><![CDATA[This week&#8217;s box office seemed to be in the bag for Twilight New Moon from early on.  With a record-breaking single day sales on Friday &#038; record-breaking midnight sales for its opening &#8212; Summit Entertainment banked $140.7 million.  One record that did not get shattered was the opening weekend sales, as Kristen Stewart, [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s box office seemed to be in the bag for Twilight New Moon from early on.  With a <a href="http://www.movierevenue.com/index.php/general-chatter/new-moon-the-dark-knight.html">record-breaking single day sales</a> on Friday &#038; record-breaking midnight sales for its opening &#8212; Summit Entertainment banked $140.7 million.  One record that did not get shattered was the opening weekend sales, as Kristen Stewart, Robert Pattinson and Taylor Lautner propelled the movie to third place all-time.</p>
<p>Sandra Bullock was probably not mad at her fans for helping The Blind Side finish second for the week with $34.5 million in movie revenue in its debut.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/1-movie/twilight-new-moon-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Moon &gt; The Dark Knight</title>
		<link>http://www.movierevenue.com/index.php/general-chatter/new-moon-the-dark-knight.html</link>
		<comments>http://www.movierevenue.com/index.php/general-chatter/new-moon-the-dark-knight.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:33:23 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[record breaker]]></category>
		<category><![CDATA[summit entertainment]]></category>
		<category><![CDATA[the dark knight]]></category>
		<category><![CDATA[twilight new moon]]></category>

		<guid isPermaLink="false">http://www.movierevenue.com/?p=107</guid>
		<description><![CDATA[Twilight New Moon beat out all other movies for midnight ticket sales, according to Summit Entertainment.  Estimates for Friday night&#8217;s ticket sales put New Moon ahead of The Dark Knight&#8217;s one day movie revenue of $62.7 million.  Apparently the blitz of publicity hyping New Moon is paying off, and the trend of foreign [...]]]></description>
			<content:encoded><![CDATA[<p>Twilight New Moon beat out all other movies for midnight ticket sales, according to Summit Entertainment.  Estimates for Friday night&#8217;s ticket sales put New Moon ahead of The Dark Knight&#8217;s one day movie revenue of $62.7 million.  Apparently the blitz of publicity hyping New Moon is paying off, and the trend of foreign box office glory is also rumored to be happening.  The world flocked to see This Is It, which resulted in massive payoffs for Sony.  </p>
<p><a href="http://www.latimes.com/business/la-fi-ct-newmoon21-2009nov21,0,7638993.story">Sandra Bullock is competing with 2012 for second place.</a>  We&#8217;ll keep you posted!</p>
<p>Update: $72.7 million opening day record!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movierevenue.com/index.php/general-chatter/new-moon-the-dark-knight.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
